Sleepers For Sale
All Trucks | Sleepers
Stock #578680
$54,900
Mileage | 482,318 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller 12 Spd Spd Automatic |
2019 WESTERN STAR AU 4900EX (STRATOSPHERE STAR LIGHT SLEEPER) Factory painted blue in color, open tanks, chrome bumper, chrome grille, chrome sun visor, 2 piece front windshield , chrome side mirr...
Stock #499595
$60,000
Mileage | 449,107 |
---|---|
Engine | Detroit D472910 (505hp) |
Trans | FULLER RTLO-16918B 18 Spd Spd Manual |
Wheelbase | 255" |
Axle Type | Tandem 12350 F / 40000 R |
2020 Freightliner Cascadia 126 Powered by a DD15 Engine with 400hp and a DT12-12 Speed
Automatic Transmission for Optimum Fuel Efficiency. Dual 100 Gallon Diesel Fuel Tanks. A 72" Double Bunk Sleeper...
Stock #579014
$56,900
Mileage | 476,523 |
---|---|
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 223" |
2020 Freightliner Cascadia with a DD13 Engine and a DT12 Automatic Transmission for Optimum Fuel Efficiency. Dual 100 Gallon Diesel Fuel Tanks with a APU Unit. Power Windows Power Locks & Mirrors. Sin...
Stock #546477
$44,500
Mileage | 458,922 |
---|---|
Engine | Detroit DD13 |
Trans | Detroit 12 Spd Spd Automatic |
Wheelbase | 210" |
Add a 90 day / 25,000 mile Warranty for $1,500.
Stock #473003
$41,900
Mileage | 580,737 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller 12 Spd Spd Automatic |
Wheelbase | 236" |
Add a 90 day / 25,000 mile Warranty for $1,500.
Stock #483558
$39,900
Mileage | 580,831 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller 12 Spd Spd Automatic |
Wheelbase | 236" |
Add a 90 day / 25,000 mile Warranty for $1,500.
Stock #485386
$41,900
Mileage | 589,000 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller 12 Spd Spd Automatic |
Wheelbase | 236" |
Add a 90 day / 25,000 mile Warranty for $1,500.
Stock #475604
$41,900
Mileage | 581,836 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller 12 Spd Spd Automatic |
Wheelbase | 236" |
Add a 90 day / 25,000 mile Warranty for $1,500.
Stock #473167
$39,900
Mileage | 600,926 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller 12 Spd Spd Automatic |
Wheelbase | 236" |
Add a 90 day / 25,000 mile Warranty for $1,500.
Stock #496833
$41,900
Mileage | 553,697 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller 12 Spd Spd Automatic |
Wheelbase | 236" |
Cummins Ext Warranty, Kenworth Gen II, Smartwheel, Double beds, Collision mitigation Kenworth Gen II, Smartwheel, Double beds, Collision mitigation. Cummins PD1 Warranty to 5yr/500k or Dec 2026. 20...
Stock #580766
$66,900
Mileage | 415,830 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller Endurant 12 Spd Spd Automatic |
Wheelbase | 228" |
DIGITAL DASH - EW3 06/09/26 OR 550K
Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make th...
Stock #486893
$64,900
Mileage | 435,511 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
2022 Kenworth T680 Powered by a Cummins X15 Engine and a Eaton-Fuller Endurant 12 Speed Automatic Transmission for Optimum Fuel Efficiency with 400hp.100 Gallon Dual Diesel Fuel Tanks. A 72" Double Bu...
Stock #580769
$66,900
Mileage | 423,886 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller Endurant 12 Spd Spd Automatic |
Wheelbase | 228" |
Stock #578802
$124,900
Mileage | 252,905 |
---|---|
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 227" |
Axle Type | Tandem 12350 F / 40000 R |
Aux Power Unit | Electric |
Stock #578992
$119,900
Mileage | 256,352 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 229" |
Axle Type | Tandem 13300 F / 40000 R |
Aux Power Unit | Electric |
Stock #506814
$74,900
Mileage | 495,903 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 227" |
Axle Type | Tandem 12500 F / 40000 R |
Stock #575904
$121,900
Mileage | 236,505 |
---|---|
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 239" |
Axle Type | Tandem 13300 F / 40000 R |
Stock #458219
$41,900
Mileage | 506,648 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FRO-15210C 10 Spd Spd Manual |
Wheelbase | 230" |
Axle Type | Tandem 12000 F / 40000 R |
Add a 90 day / 25,000 mile Warranty for $1,500.
Stock #531871
$94,900
Mileage | 282,205 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller Endurant EEO-18F112C12 12 Spd Spd Automatic |
Wheelbase | 236" |
Axle Type | Tandem 40000 R |
EW3 4/9/2026 OR 550K Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make this one shine! Po...
Stock #486837
$62,900
Mileage | 434,688 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |