Sleepers For Sale
All Trucks | Sleepers
EW4 Warranty to 6/28/27 or 500,000.
Stock #570952
$117,900
Mileage | 340,341 |
---|---|
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 229" |
Axle Type | 2.85 12350 F / 40000 R |
Aux Power Unit | No |
EW3 11/17/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #478339
$62,900
Mileage | 445,585 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
2022 Freightliner Cascadia 126 Powered by a Detroit DD15 Engine with 400hp and a Detroit D12 12 Speed Automatic Transmission. All 22.5 Aluminum Rims, Color Match Bumper & Fairings. Power Windows & Pow...
Stock #485566
$41,900
Mileage | 704,440 |
---|---|
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd Spd Automatic |
Wheelbase | 227" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | No |
TC4 Chassis Warranty 04/01/25 or 525k & EW3 Engine Warranty 04/01/26 or 500k
Stock #490570
$74,900
Mileage | 475,608 |
---|---|
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Axle Type | Tandem 40000 R |
Aux Power Unit | No |
TC4 Chassis Warranty to10/15/25 or 525k & EW3 Engine Warranty to 10/15/26 or 500k
Stock #572547
$74,900
Mileage | 476,080 |
---|---|
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 225" |
Axle Type | Tandem 12350 F / 40000 R |
Aux Power Unit | No |
TC4 Chassis Warranty 10/11/25 or 525k & EW3 Engine Warranty 10/11/26 or 500k
Stock #572546
$74,900
Mileage | 475,540 |
---|---|
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 225" |
Axle Type | Tandem 12350 F / 40000 R |
Aux Power Unit | No |
Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to mak...
Stock #452829
$34,900
Mileage | 701,041 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 08/19/25 or 550k, New Drive Tires, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons...
Stock #477290
$60,900
Mileage | 449,738 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 08/19/25 or 550k, New Drive Tires, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons...
Stock #475534
$60,900
Mileage | 456,500 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #492911
$84,900
Mileage | 335,723 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Axle Type | Tandem |
Aux Power Unit | No |
EW3 09/09/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #476398
$61,900
Mileage | 439,838 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #565114
$75,900
Mileage | 472,199 |
---|---|
Engine | Cummins X15 (500hp) |
Trans | Eaton-Fuller EEO 18F112C 12 Spd Spd Automatic |
Wheelbase | 231" |
Axle Type | Tandem 12350 F / 40000 R |
Aux Power Unit | No |
Stock #429336
$52,900
Mileage | 535,530 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller FAOM-15810S-EC3 12 Spd Spd Automatic |
Wheelbase | 245" |
Axle Type | Tandem 12000 F / 40000 R |
Aux Power Unit | No |
EW3 05/13/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #469062
$48,900
Mileage | 536,370 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 10/30/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #477581
$63,900
Mileage | 438,585 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #493224
$64,900
Mileage | 409,847 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 234" |
Axle Type | 2.85 13300 F / 40000 R |
Aux Power Unit | No |
New Drive Tires.
Stock #429395
$52,900
Mileage | 546,580 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller FAOM-15810S-EC3 12 Spd Spd Automatic |
Wheelbase | 245" |
Axle Type | 2.64 12000 F / 40000 R |
Aux Power Unit | No |
Stock #570606
$117,900
Mileage | 315,499 |
---|---|
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 229" |
Axle Type | Tandem 40000 R |
Aux Power Unit | No |
Stock #570601
$119,900
Mileage | 259,373 |
---|---|
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 229" |
Aux Power Unit | No |
EW3 01/14/26 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Raised Roof is powered by a 400 hp...
Stock #481116
$57,900
Mileage | 594,616 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |