Sleepers For Sale
All Trucks | Sleepers
Stock #574754
$65,900
Mileage | 507,982 |
---|---|
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Spd SPEED |
Wheelbase | 235" |
Aux Power Unit | Fuel |
EW3 05/07/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #468715
$63,900
Mileage | 415,517 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 05/04/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #469058
$55,900
Mileage | 471,825 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 11/13/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #477605
$60,900
Mileage | 441,506 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #476422
$58,900
Mileage | 477,847 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 08/19/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #475526
$59,900
Mileage | 444,126 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #481115
$70,900
Mileage | 411,089 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 11/13/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #478338
$63,900
Mileage | 437,186 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #481171
$71,900
Mileage | 404,515 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #481167
$71,900
Mileage | 359,817 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 05/27/26 or 550k, Digital Dash, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make thi...
Stock #486919
$74,900
Mileage | 394,166 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 08/10/26 or 550k, Digital Dash, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make thi...
Stock #490664
$76,900
Mileage | 373,904 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 06/13/26 or 550k, Digital Dash, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make thi...
Stock #486941
$75,900
Mileage | 359,681 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #573644
$84,900
Mileage | 441,679 |
---|---|
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 237" |
Axle Type | Tandem 13300 F / 40000 R |
Aux Power Unit | No |
Stock #574366
$57,900
Mileage | 496,591 |
---|---|
Engine | Cummins X15 |
Trans | 12 Spd Spd Automatic |
Wheelbase | 230" |
Aux Power Unit | No |
EW3 02/01/26 or 550k, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make this one shine! P...
Stock #481176
$66,900
Mileage | 412,710 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #498064
$56,900
Mileage | 609,537 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd SPEED |
Wheelbase | 225" |
Aux Power Unit | No |