Trucks For Sale
All Trucks
Packed with creator comforts like a cool ParkSmart EPU and an Inverter to power your entertainment. It's Detroit Diesel DD15 is pushing 455 horsepower to the DT12 twelve speed automated transmission w...
Stock #572563
$64,900
Mileage | 455,433 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 241" |
Axle Type | Tandem 12350 F / 40000 R |
Aux Power Unit | No |
Stock #570916
$119,900
Mileage | 195,584 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller EEO-17F112C 12 Spd Spd Automatic |
Wheelbase | 229" |
Axle Type | Tandem 12000 F / 40000 R |
Aux Power Unit | No |
EW3 11/06/25 or 550k
Stock #477568
$69,900
Mileage | 380,410 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
TC4 Chassis Warranty to 04/08/25 or 525k & EW3 Engine Warranty to 04/08/26 or 500k
Stock #572545
$70,900
Mileage | 465,322 |
---|---|
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 225" |
Axle Type | Tandem 12350 F / 40000 R |
Aux Power Unit | No |
26' x 102" x 102" Box Truck W/Liftgate. Air Brake and Air Ride Suspension
Stock #574079
$39,900
Mileage | 172,000 |
---|---|
Engine | Cummins ISB |
Trans | 6 Spd Spd Automatic |
Aux Power Unit | No |
26' x 102" x 102" Box Truck W/Liftgate. Air Brake and Air Ride Suspension
Stock #574078
$39,900
Mileage | 152,000 |
---|---|
Engine | Cummins B 6.7 (240hp) |
Trans | ALLISON 6 Spd Spd Automatic |
Aux Power Unit | No |
2022 Freightliner Cascadia 126 Powered by a Detroit DD15 Engine with 400hp and a 12 Speed Automatic Detroit DT 12 Transmission. Power Windows and Power Mirrors. A 72" Double Bunk Sleeper with Lots of...
Stock #489731
$41,900
Mileage | 765,148 |
---|---|
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 227" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | No |
Stock #495011
$69,900
Mileage | 404,279 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 227" |
Axle Type | Tandem 13300 F / 40000 R |
Aux Power Unit | No |
Stock #573677
$47,550
Mileage | 413,046 |
---|---|
Engine | Detroit DD13 (410hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 178" |
Axle Type | Tandem 12000 F / 40000 R |
Aux Power Unit | No |
Cummins X15 6 Cylinder 15 L Diesel 400 hp Engine, 2020 US EPA Label, Requires Diesel Exhaust Fluid, 100 gal Left Fuel Tank 100 gal Right Fuel Tank, Dual Air Seats, Power Locks, Diamond interior, Sleep...
Stock #570913
$47,500
Mileage | 529,283 |
---|---|
Engine | Cummins X15 (400hp) |
Trans | 12 Spd Spd Automatic |
Wheelbase | 228" |
Axle Type | Tandem 12 F / 40 R |
Aux Power Unit | No |
Stock #573678
$45,000
Mileage | 419,221 |
---|---|
Engine | Detroit DD13 (410hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 178" |
Axle Type | Tandem 12000 F / 40000 R |
Aux Power Unit | No |
Stock #574077
$35,600
Mileage | 172,725 |
---|---|
Engine | Cummins B 6.7 |
Trans | Allison 6 Spd Spd Automatic |
Aux Power Unit | No |
EW3 03/24/26 or 550k, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make this one shine! P...
Stock #486861
$62,900
Mileage | 441,962 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #574754
$65,900
Mileage | 507,982 |
---|---|
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Spd SPEED |
Wheelbase | 235" |
Aux Power Unit | Fuel |
EW3 03/16/26 or 550k
Stock #481171
$72,900
Mileage | 404,515 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #573674
$49,000
Mileage | 328,523 |
---|---|
Engine | Detroit DD13 (410hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 178" |
Axle Type | Tandem 12000 F / 40000 R |
Aux Power Unit | No |
Stock #573644
$79,900
Mileage | 441,679 |
---|---|
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 237" |
Axle Type | Tandem 13300 F / 40000 R |
Aux Power Unit | No |
Stock #574366
$57,900
Mileage | 496,591 |
---|---|
Engine | Cummins X15 |
Trans | 12 Spd Spd Automatic |
Wheelbase | 230" |
Aux Power Unit | No |
EW3 02/01/26 or 550k, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make this one shine! P...
Stock #481176
$59,900
Mileage | 412,710 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #498064
$56,900
Mileage | 609,583 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd SPEED |
Wheelbase | 225" |
Aux Power Unit | No |