Sleepers For Sale
All Trucks | Sleepers
TC4 Chassis Warranty 10/11/25 or 525k & EW3 Engine Warranty 10/11/26 or 500k
Stock #572546
$74,900
Mileage | 475,540 |
---|---|
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 225" |
Axle Type | Tandem 12350 F / 40000 R |
Aux Power Unit | No |
EW3 05/24/26 or 550k, Digital Dash, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make thi...
Stock #486914
$75,750
Mileage | 390,921 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 06/08/26 or 550k, Digital Dash, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make thi...
Stock #486954
$79,900
Mileage | 363,989 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 08/19/25 or 550k, New Drive Tires, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons...
Stock #477290
$59,900
Mileage | 449,738 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 08/19/25 or 550k, New Drive Tires, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons...
Stock #475534
$58,900
Mileage | 456,500 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #492911
$84,900
Mileage | 335,723 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Axle Type | Tandem |
Aux Power Unit | No |
EW3 09/09/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #476398
$61,900
Mileage | 439,838 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EXT CUMMINS ATX & PP1 07/09/26 or 600k
Stock #565114
$74,900
Mileage | 472,199 |
---|---|
Engine | Cummins X15 (500hp) |
Trans | Eaton-Fuller EEO 18F112C 12 Spd Spd Automatic |
Wheelbase | 231" |
Axle Type | Tandem 12350 F / 40000 R |
Aux Power Unit | No |
EW3 05/15/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #468748
$57,900
Mileage | 438,957 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 Engine Warranty to 11/07/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has to...
Stock #477578
$61,900
Mileage | 477,578 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #493224
$64,900
Mileage | 409,878 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 234" |
Axle Type | 2.85 13300 F / 40000 R |
Aux Power Unit | No |
Stock #570606
$114,900
Mileage | 315,499 |
---|---|
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 229" |
Axle Type | Tandem 40000 R |
Aux Power Unit | No |
Stock #570601
$117,900
Mileage | 259,373 |
---|---|
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 229" |
Aux Power Unit | No |
EW3 11/18/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #481125
$61,900
Mileage | 450,753 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 11/17/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #478339
$59,900
Mileage | 445,585 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 01/14/26 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Raised Roof is powered by a 400 hp...
Stock #481116
$57,900
Mileage | 594,616 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #429390
$52,900
Mileage | 515,896 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | FULLER FAOM-15810SE 12 Spd Spd Automatic |
Wheelbase | 245" |
Axle Type | 2.64 12000 F / 40000 R |
Aux Power Unit | No |
EW3 11/16/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #477606
$64,900
Mileage | 422,907 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #570602
$119,900
Mileage | 257,796 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 229" |
Aux Power Unit | No |
Stock #429372
$49,900
Mileage | 562,170 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller FAOM-15810S-EC3 12 Spd Spd Automatic |
Wheelbase | 245" |
Axle Type | 2.64 12000 F / 40000 R |
Aux Power Unit | No |