Trucks For Sale
All Trucks
EW3 Warranty to 09/29/25 or 550k. New Drive Tires, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid R...
Stock #476422
$51,900
Mileage | 477,847 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 05/24/26 or 550k, Digital Dash, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make thi...
Stock #486914
$72,900
Mileage | 390,921 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 05/27/26 or 550k, Digital Dash, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make thi...
Stock #486919
$72,900
Mileage | 394,808 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 08/10/26 or 550k, Digital Dash, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make thi...
Stock #490664
$76,900
Mileage | 373,904 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 06/08/26 or 550k, Digital Dash, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make thi...
Stock #486954
$75,900
Mileage | 364,207 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Collision Mitigation, New Drive Tires, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make this one shine! Powere...
Stock #469051
$53,900
Mileage | 443,610 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
New Drive Tires, Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make this one shine! Powered by a Det...
Stock #466491
$50,900
Mileage | 480,379 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
New Drive Tires, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make this one shine! Powere...
Stock #466510
$46,900
Mileage | 569,911 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 02/09/26 or 550k, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make this one shine! P...
Stock #481159
$54,900
Mileage | 467,838 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #576244
$55,900
Mileage | 571,710 |
---|---|
Engine | Cummins X15 |
Trans | Endurant 12 Spd Spd Automatic |
Aux Power Unit | No |
EW3 10/28/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #477577
$57,900
Mileage | 417,095 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 09/04/25 or 550k, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and polished aluminum to make this one shine! P...
Stock #476395
$49,900
Mileage | 516,089 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #576249
$59,900
Mileage | 510,697 |
---|---|
Engine | Cummins X15 |
Trans | Endurant 12 Spd Spd Automatic |
Aux Power Unit | No |
Stock #492911
$84,900
Mileage | 335,723 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Axle Type | Tandem |
Aux Power Unit | No |
EW3 08/26/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #476132
$54,900
Mileage | 447,837 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #493224
$67,900
Mileage | 409,878 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 234" |
Axle Type | 2.85 13300 F / 40000 R |
Aux Power Unit | No |
Stock #570601
$114,900
Mileage | 259,373 |
---|---|
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 229" |
Aux Power Unit | No |
EW3 11/17/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #478339
$59,900
Mileage | 445,789 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #570490
$39,900
Mileage | 457,208 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller 10 Spd Spd Automatic |
Wheelbase | 250" |
Axle Type | Tandem 12350 F / 40000 R |
Aux Power Unit | Electric |
Stock #570916
$119,900
Mileage | 195,584 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller EEO-17F112C 12 Spd Spd Automatic |
Wheelbase | 229" |
Axle Type | Tandem 12000 F / 40000 R |
Aux Power Unit | No |